
Health Storey helps with sports injuries. Are you running a marathon or doing any high impact sport? Pay attention to the following timeline for tissue recovery:
Inflammatory Phase Days 0–7
Repair Phase Weeks 1–6
Rebuilding Phase Weeks 6 to 12 Months
Timelines by Tissue Type
Because different tissues have varying levels of blood supply, their base recovery schedules look very different:
| Tissue Type | General Timeline | Biological Factor |
| Muscle Strains | 2–8 weeks | Excellent blood supply speeds up repair |
| Bone Fractures | 6–12 weeks | High blood supply but requires rigid stabilization |
| Ligament Sprains | 8–12+ weeks | Moderate blood supply restricts healing speed |
| Tendon Injuries | 12–16+ weeks | Poor blood supply; requires active loading to heal |
| Cartilage / Meniscus | 3–6+ months | Minimal to zero direct blood supply; heals very slowly |

